I have been using Windows 8 Preview Release and seriously like it very much. And the Start Screen doesn't pose a problem, for me anyway. I had Ubuntu 12.04 installed and, despite being able to tweaking it, I didn't gel with the style and ended up switching to Mint 12, which I like better.
The Amazon part is great if you live in the US - what about Amazon.co.uk?
I cannot see much difference in 12.10. But Windows 8 was what really impressed me the most. I think it is a matter of opinion, taste, and so on. Mint will be kept on my Computers, I have been looking forward to the release of Ubuntu 12.10 but I feel a tad unimpressed as I was expecting more. Yet October 26th is what I am looking forward to the most.
Again, personal taste and I think that both offer 'some' things the other doesn't.
Discussion on:
View:
Show:
Can I run Mint from a USB flashdrive (like Ubuntu)?
If not I guess I can try it using Oracle's VirtualBox program.
If not I guess I can try it using Oracle's VirtualBox program.
2 youtube video that explains how to.
http://www.youtube.com/watch?v=02jP2Bf-DPU&feature=fvwrel&continue_action=N-vaJu8efAxkG3wDTZxgLJJzzL08vZqzU3xm0u4J5t_J5ugMQevQLBqrFy5EJ11P7eUisW-dxpW7WtK2eCBxMq9nAq6ATO9buyyBzR6VRvM=
http://www.youtube.com/watch?annotation_id=annotation_398099&feature=iv&src_vid=02jP2Bf-DPU&v=bwyeRWmAf7Y
http://www.youtube.com/watch?v=02jP2Bf-DPU&feature=fvwrel&continue_action=N-vaJu8efAxkG3wDTZxgLJJzzL08vZqzU3xm0u4J5t_J5ugMQevQLBqrFy5EJ11P7eUisW-dxpW7WtK2eCBxMq9nAq6ATO9buyyBzR6VRvM=
http://www.youtube.com/watch?annotation_id=annotation_398099&feature=iv&src_vid=02jP2Bf-DPU&v=bwyeRWmAf7Y
Mint 12 (and before) was the only one that could be installed as Mint 13 Maya has to be used via an ISO file. So I had to use a 'Virtual Clone Drive' to install it: http://www.howtogeek.com/howto/20079/install-linux-mint-on-your-windows-computer-or-netbook/ I don't know why Mint 13 Maya chose no other way to install it.
Mint really is good looking, but when I went into it yesterday and installed the updates, it slowed down to a snails pace. I uninstalled it and will probably go back to Ubuntu. Mint though may work Ok for you.
Mint really is good looking, but when I went into it yesterday and installed the updates, it slowed down to a snails pace. I uninstalled it and will probably go back to Ubuntu. Mint though may work Ok for you.
Thanks. I made a bootable drive with Ubuntu and will make one for Mint and Chromium (Lime or Vanilla). I want to do one for MacOS X. I think it would be good just to have one laptop with a number of flashdrives to run whatever I want at that moment. So off topic right now... sorry, JackWallen. Has anyone ever run MacOS on a PC via a thumbdrive?
Windows 95 is better than Windows 8 as far as user friendliness, not good to lose control. Love Ubuntu. It gets significantly better with each release, can't say that for Windows. Just about every other windows O.S. release is horrible, ME, Vista, now Windows 8.
You forgot the other HORRIBLE releases of Windows including 95, 98, NT, 2000, 7. Curious. You seemed to have left those out. You must be happy we're all using Ubuntu nowadays. After all these years people know how horrible Windows has been the past 18 years. I'm glad they all saw what you did and switched over.
When he said 'every other' windows os I think he meant 'alternating'. Its an old story/observation, one I don't take too seriously. However, when I think XP=Good, Vista=Bad, 7= Good then maybe there is a grain of truth, but I am reserving judgement on 8.
Must say I will miss the start button though.
Must say I will miss the start button though.
The author asks at the end of his article: "What other factors do you think make one platform better than the other?"
I'll tell you what is a huge factor for me: I want to have the freedom of working with the much maligned "proprietary software" if I want to. Ardent supporters of "free software" movement would tell you that with Ubuntu or other flavors of Linux you can do everything you can do with proprietary software. You hear things like: "Gimp is just as good as Photoshop". What they mean is that you can do (almost) anything you can do with proprietary software. Sure, an old Lada, a Yugo, any Toyota model and a Ferrari can all take you across the US. It's OK with me if driving a Lada or a Yugo makes you feel ideologically pure. I'll take the Toyota, thank you. I'll take the Ferrari if I can afford it.
I'll tell you what is a huge factor for me: I want to have the freedom of working with the much maligned "proprietary software" if I want to. Ardent supporters of "free software" movement would tell you that with Ubuntu or other flavors of Linux you can do everything you can do with proprietary software. You hear things like: "Gimp is just as good as Photoshop". What they mean is that you can do (almost) anything you can do with proprietary software. Sure, an old Lada, a Yugo, any Toyota model and a Ferrari can all take you across the US. It's OK with me if driving a Lada or a Yugo makes you feel ideologically pure. I'll take the Toyota, thank you. I'll take the Ferrari if I can afford it.
I find the unity desktop slow and clunky. Why would I want to search amazon as part of a general search? Perhaps Jack has access to very fast internet, bloody slow on satellite!
The first thing I do with Ubuntu is to install XFCE....suddenly it is fast and functional. I must be old fashioned but I can do without the pretties.
The first thing I do with Ubuntu is to install XFCE....suddenly it is fast and functional. I must be old fashioned but I can do without the pretties.
I think Jack you will have tough times about this subject, due to some people live in ignorance. In addition, this subject is and will remain an endless discussion about which Os is better.
If some people does not beleive that Ubuntu is the best Os compare to Windows 8 I suggest those to install ubuntu and test it. I sure on the long run they will leave windows forever.
The reason why some people do not want to change to UBUNTU (linux) is due they are not open mind person.
What follows is some additional arguments why Ubuntu is the best compare to windows in generally
1 Easy and fast installation
The setup is compact and therefore you will be able to use your
machine within minutes.
2 Ready to Use
After installing Ubuntu you do need only to do is to execute some minor tweak.
While Windows takes like 6 to 8 hours to setup and configure the system
manually. By script you can reduce the setup and configure time
to 4 hours after days of debug your script.
3 Cost u nothing
The operating system is free to dowload. The version of Ubuntu contain
Libre Office that is compatible with MS office. With this two above
mentioned item you save at least USD 350 when you use Ubuntu
4 No antivirrus required
Here again, you save USD 40 in corporate enviroment
5 Ubuntu has improve in many way to install and to look for application. As
explain by Jack, the Dash feuature make Ubuntu the ever easy way
to manage software installation
6 Last but not least, the best OS kernel in the world is Linux.
Therefore Ubuntuis and will be the best OS with the best kernel
7 Effecient with Memory Ram
I think I have enough to expand the top 10 to top 17 reason why Ubuntu 12.10 desktop blows away Windows 8 and other windows version.
If still some people do not believe this then I can not help them.
If some people does not beleive that Ubuntu is the best Os compare to Windows 8 I suggest those to install ubuntu and test it. I sure on the long run they will leave windows forever.
The reason why some people do not want to change to UBUNTU (linux) is due they are not open mind person.
What follows is some additional arguments why Ubuntu is the best compare to windows in generally
1 Easy and fast installation
The setup is compact and therefore you will be able to use your
machine within minutes.
2 Ready to Use
After installing Ubuntu you do need only to do is to execute some minor tweak.
While Windows takes like 6 to 8 hours to setup and configure the system
manually. By script you can reduce the setup and configure time
to 4 hours after days of debug your script.
3 Cost u nothing
The operating system is free to dowload. The version of Ubuntu contain
Libre Office that is compatible with MS office. With this two above
mentioned item you save at least USD 350 when you use Ubuntu
4 No antivirrus required
Here again, you save USD 40 in corporate enviroment
5 Ubuntu has improve in many way to install and to look for application. As
explain by Jack, the Dash feuature make Ubuntu the ever easy way
to manage software installation
6 Last but not least, the best OS kernel in the world is Linux.
Therefore Ubuntuis and will be the best OS with the best kernel
7 Effecient with Memory Ram
I think I have enough to expand the top 10 to top 17 reason why Ubuntu 12.10 desktop blows away Windows 8 and other windows version.
If still some people do not believe this then I can not help them.
All those points are fine, for the home user. However, practically all corporate / business environments use Microsoft products, which don't run so well on Ubuntu, not even in Wine. Try Outlook 2010 for example, its just about the most used application for many and no Linux expert I ever met got it to work properly in Wine.
Many enterprise apps that are browser based are only supported in IE, so Firefox is often a non-starter.
Before people start saying 'develop your apps correctly for multiple browsers then', many large companies are still using Win XP and AS400 as the upgrade costs are ferocious. It would be far more expensive to migrate Windows XP to Linux than Windows XP to Win7/8, even if you exclude retraining the 250,000 employees to use it.
Many enterprise apps that are browser based are only supported in IE, so Firefox is often a non-starter.
Before people start saying 'develop your apps correctly for multiple browsers then', many large companies are still using Win XP and AS400 as the upgrade costs are ferocious. It would be far more expensive to migrate Windows XP to Linux than Windows XP to Win7/8, even if you exclude retraining the 250,000 employees to use it.
Quote:
Try Outlook 2010 for example, its just about the most used application for many and no Linux expert I ever met got it to work properly in Wine.
The above is a classic error when people switch to Linux. They try to Migrate software from windows to Linux. Never try to migrate windows to Linux but look for alternative software then you will succeed. There exists some apps that are multi platform, but still differs slightly in Linux.
For Outlook you can try Thunderbird. It has many add-on for free that make it compatible with MS exchange server and is easy to sync you calendar to Google calendar. And believe me, it has many feature that you not have in Outlook
Regarding Firefox you need to tweak it a little bit in order to make it compatible, especially for some java script. Google a bit.
Try Outlook 2010 for example, its just about the most used application for many and no Linux expert I ever met got it to work properly in Wine.
The above is a classic error when people switch to Linux. They try to Migrate software from windows to Linux. Never try to migrate windows to Linux but look for alternative software then you will succeed. There exists some apps that are multi platform, but still differs slightly in Linux.
For Outlook you can try Thunderbird. It has many add-on for free that make it compatible with MS exchange server and is easy to sync you calendar to Google calendar. And believe me, it has many feature that you not have in Outlook
Regarding Firefox you need to tweak it a little bit in order to make it compatible, especially for some java script. Google a bit.
Sure, there are alternative email clients. There are alternatives for most applications. But you're blowing a massive hole in your "3. cost u nothing" argument. Sure, there are no licensing fees but that's not where the cost is. The cost is in time. Time to test the alternatives,to document the new system, to train users, to hand-hold users in doing things that you have already documented and trained them in (because it doesn't matter how clearly you document things - it will always be easier to call tech support than to read), and time to overcome any issues (does Thunderbird talk to Exchange? Does OOF work? How do we migrate across existing mail? What about auto-complete addresses? What do we do about features we currently have that just don't exist in the new system?). Now do this for all the other application you can not use on Linux. Even for a very small office, that adds up to a big expense.
This is why your first post is so far off the mark (well, apart from the incorrect 'facts' you asserted). Not being aware of all of the above issues is being ignorant. And heck, talk about putting the cart before the horse... you haven't even made a case for why someone would go to all the effort of finding and learning all these new applications instead of sticking to Windows.
This is why your first post is so far off the mark (well, apart from the incorrect 'facts' you asserted). Not being aware of all of the above issues is being ignorant. And heck, talk about putting the cart before the horse... you haven't even made a case for why someone would go to all the effort of finding and learning all these new applications instead of sticking to Windows.
I don't see your points as issue. If you have test tunderbird you will have never post yur comment. What you think is missing in thunderbird is not missing. The only thing missing in thunderbird is the send and receive window, who isapparently showed in the activity manager.
quote; because it doesn't matter how clearly you document things - it will always be easier to call tech support than to read
Reacting on above, people alwy call on it on new and old system. See my sencond post "Second Opinion".
Beleive me, migrating from Outlook to Thunderbird cost you nothing and it is free. Give a try.
quote; because it doesn't matter how clearly you document things - it will always be easier to call tech support than to read
Reacting on above, people alwy call on it on new and old system. See my sencond post "Second Opinion".
Beleive me, migrating from Outlook to Thunderbird cost you nothing and it is free. Give a try.
I have used Thunderbird. In a previous job I used to use it exclusively. It was usable, but not a particularly pleasant experience back then (about 4 years ago). I last looked at it last week - it's interface has come a long way. It looks quite nice now.
It seems as though you are talking from a home-user point of view, because you keep saying that it is free to try. That's only true if you place no value on your time. In most businesses the biggest cost is wages. As an example I look after the IT for a number of small businesses that aren't big enough to have a full-time IT staff member. I charge in the $80-$100 for most clients. Just off the top of my head here are some things I need to do/consider if I want to move from Outlook to Thunderbird:
- Download Thunderbird and install it on a computer
- Find the best Exchange addin for Thunderbird, download it, install it and configure it (if there are multiple addons I may need to test several).
- Figure out how to get existing mail (which, for most clients, includes archive PSTs on a local drive) into Thunderbird
- Figure out how to auto-setup the users email account (or document it and deal with the calls from people that can't get it working)
- Figure out how special features, like OOF, calendar sharing, opening other people's mailbox as an additional, distribution group support (users can manage their own distribution groups through Outlook if I give them permission - can Thunderbird?), figure out how to get auto-complete email addresses (the N2K file) into Thunderbird, figure out how to move tasks, rules and junk email settings over. And many of my users have SharePoint lists in Outlook. Does Thunderbird support that?
- Come up with a migration plan, and keep users in the loop and distribute documentation.
- Then do the migration, deal with all the issues that come up, and then work out any bugs in things that don't work right (and there will be bugs... even Outlook has bugs and pretty much everyone with an Exchange server uses Outlook. Thunderbird and any addons needed won't have anywhere near the testing Outlook has had).
If you think you're going to convince me that the cost to do all that is nothing you are delusional. Heck, just brainstorming and writing this comment has taken 15 minutes. From experience on migrations of other software, I can estimate doing the above would take me at least 15 hours. To do it properly (documenting it well, planning the migration well, and including all the teething issues) you could easily double that number. For my clients, the cost would be $1200 - $3000 in my time. If a company had their own in-house IT staff the hourly rate might be half what I charge, but they would likely spend longer to test and document things better. And that's not including the cost of lost time it takes all other staff to move over and deal with teething issues (instead of doing their actual work). And it's also not including the cost of the lost features (you may say Thunderbird has the same feature set as Outlook, but it's not true. Without doing any research I'd be pretty sure that there's no way to connect a SharePoint list to Thunderbird - something many of my clients do with Outlook).
It seems as though you are talking from a home-user point of view, because you keep saying that it is free to try. That's only true if you place no value on your time. In most businesses the biggest cost is wages. As an example I look after the IT for a number of small businesses that aren't big enough to have a full-time IT staff member. I charge in the $80-$100 for most clients. Just off the top of my head here are some things I need to do/consider if I want to move from Outlook to Thunderbird:
- Download Thunderbird and install it on a computer
- Find the best Exchange addin for Thunderbird, download it, install it and configure it (if there are multiple addons I may need to test several).
- Figure out how to get existing mail (which, for most clients, includes archive PSTs on a local drive) into Thunderbird
- Figure out how to auto-setup the users email account (or document it and deal with the calls from people that can't get it working)
- Figure out how special features, like OOF, calendar sharing, opening other people's mailbox as an additional, distribution group support (users can manage their own distribution groups through Outlook if I give them permission - can Thunderbird?), figure out how to get auto-complete email addresses (the N2K file) into Thunderbird, figure out how to move tasks, rules and junk email settings over. And many of my users have SharePoint lists in Outlook. Does Thunderbird support that?
- Come up with a migration plan, and keep users in the loop and distribute documentation.
- Then do the migration, deal with all the issues that come up, and then work out any bugs in things that don't work right (and there will be bugs... even Outlook has bugs and pretty much everyone with an Exchange server uses Outlook. Thunderbird and any addons needed won't have anywhere near the testing Outlook has had).
If you think you're going to convince me that the cost to do all that is nothing you are delusional. Heck, just brainstorming and writing this comment has taken 15 minutes. From experience on migrations of other software, I can estimate doing the above would take me at least 15 hours. To do it properly (documenting it well, planning the migration well, and including all the teething issues) you could easily double that number. For my clients, the cost would be $1200 - $3000 in my time. If a company had their own in-house IT staff the hourly rate might be half what I charge, but they would likely spend longer to test and document things better. And that's not including the cost of lost time it takes all other staff to move over and deal with teething issues (instead of doing their actual work). And it's also not including the cost of the lost features (you may say Thunderbird has the same feature set as Outlook, but it's not true. Without doing any research I'd be pretty sure that there's no way to connect a SharePoint list to Thunderbird - something many of my clients do with Outlook).
Believe me, I will not spend my time with you. Due I charge USD 200 @ hour and keep replying to you wil spoil my earnings!!!!
Computer and Network Administrator and IT Consultant.
Computer and Network Administrator and IT Consultant.
Just as a point of interest, there was a guy that worked for a relatively small real estate company (about 15 PC users). They had an Exchange 2003/Office 2003 environment. This guy was a big open source fan and put a proposal to management to throw away their existing software and move to open source replacements (the same thing you seem to be advocating here). Even though everyone in that company is very tech-illiterate they could all see that this proposal was bananas. They sacked him, and now my company looks after their IT.
The lessons I take out of this story:
* Don't go changing what people are comfortable with (unless you have a *very* good reason).
* Don't go preaching your personal preferences
* If the new solution truly is as good as you believe, let it stand on its merits... don't exaggerate and lie (are you listening, Mr Wallen?)
The lessons I take out of this story:
* Don't go changing what people are comfortable with (unless you have a *very* good reason).
* Don't go preaching your personal preferences
* If the new solution truly is as good as you believe, let it stand on its merits... don't exaggerate and lie (are you listening, Mr Wallen?)
Lesson number 2
if someone fails in the attempt does not mean that everybody will fails.
if someone fails in the attempt does not mean that everybody will fails.
If "success" means completing a migration away from a full-featured and well-tested product, and it cost you $3000 more (see my post above) than sticking with the more appropriate solution, you'd better think a bit harder next time before deciding to take on the project.
That's rich! Most people don't know about Linux, Ubuntu, (or even Windows 8, yet). There's no booth in a mall anywhere where they let people demo UbuntuBooks (tm) or tablets running Ubuntu. There are no TV or radio ads. There's no way for most people to know what this is or how it can help them. And because of that no one is creating useful software for it. LibreOffice is not the Justin Bieber of Computerlandia. The Chinese aren't even opening counterfeit Ubuntu Stores in Peking or Shanghai... which apparently is standard of knowing you've "made it". It's possible more [old] people know about OS/2 Warp.
You are right that there are no "counterfeit Ubuntu Stores in Peking and Shanghai"...why should there be when the Chinese can pull down the distribution for free?
In reality, many years ago the Chinese created "Red Flag Software" which was much the same as Red Hat Software, and was sold in the government's Post Offices. Over time this migrated to Asianux, which was a joint creation of China, Korea and Japan.
A lot of GNU/Linux people in China also use Debian, as well as other distributions.
It is true that many more people in China use pirated copies of Windows than they use GNU/Linux. However, as the government cracks down on PC piracy due to WTO requirements (piracy has dropped from 92% to 84% over the past few years), the number of Free Software users grows.
As to whether there are any PCs in stores running GNU/Linux in stores, the reason there are few stores showing this is the same as anyplace. Most "computer stores" do not sell computers...they sell shelf space. As long as a majority of the people come into the store and are happy taking home a PC with MS Windows on it, they will continue to stock Windows PC, since they only have so much shelf space. It has nothing to do with the "goodness" of the OS. And since GNU/Linux users know that they can install their OS on the "Windows PC", they do not demand the in-store PCs run GNU/Linux in the store.
Companies and government in China have to pay for their software (under WTO rules), so we may see them go to GNU/Linux faster. And this does not even consider the fact that under current economic conditions, there will be fewer and fewer reasons for the Chinese to ship billions of dollars to the USA to pay for software that they have no control over.
In reality, many years ago the Chinese created "Red Flag Software" which was much the same as Red Hat Software, and was sold in the government's Post Offices. Over time this migrated to Asianux, which was a joint creation of China, Korea and Japan.
A lot of GNU/Linux people in China also use Debian, as well as other distributions.
It is true that many more people in China use pirated copies of Windows than they use GNU/Linux. However, as the government cracks down on PC piracy due to WTO requirements (piracy has dropped from 92% to 84% over the past few years), the number of Free Software users grows.
As to whether there are any PCs in stores running GNU/Linux in stores, the reason there are few stores showing this is the same as anyplace. Most "computer stores" do not sell computers...they sell shelf space. As long as a majority of the people come into the store and are happy taking home a PC with MS Windows on it, they will continue to stock Windows PC, since they only have so much shelf space. It has nothing to do with the "goodness" of the OS. And since GNU/Linux users know that they can install their OS on the "Windows PC", they do not demand the in-store PCs run GNU/Linux in the store.
Companies and government in China have to pay for their software (under WTO rules), so we may see them go to GNU/Linux faster. And this does not even consider the fact that under current economic conditions, there will be fewer and fewer reasons for the Chinese to ship billions of dollars to the USA to pay for software that they have no control over.
Wow. Irony goes right over you, doesn't it? Let's move past the peoples' party and go straight to Best Buy. It's a store. They sold tons of WinPCs for years and then someone there decided to sell Macs. Now they sell Macs and PCs. This cascaded to iPads. Which resulted in Android tablets. Now there's Chromebooks. So there's plenty of "shelf space" as you calls it. But there's still no Linux. Why? Because no one knows what it is. You can get all highfalutin and banish regular consumers to the nerd dungeons but you're missing the reality of it all. Linux does not exist on the minds of the populace.
... of information available. Advertisements are not the only or even the best source of information. If people are dumb enough to think ads are educational, they have bigger problems that the OS the choose.
Ignorance is a choice and those that choose it deserve everything they get. I'm over holding peoples hands, they should grow up and think for themselves.
Ignorance is a choice and those that choose it deserve everything they get. I'm over holding peoples hands, they should grow up and think for themselves.
I don't think you should call people 'dumb' unless you're willing to apply that to yourself. Advertisements are just a way to find out about something. Word-of-mouth, periodicals, and seeing someone else with something are ways to learn about new stuff, too, but neither beats out advertising in speed and distance.
There's no one who can research a topic/object/person they've never heard of or didn't even knew existed. How do you search-engine "Linux" if you've never heard of the word?
Clearly, as a person who doesn't know the meaning of "educational" and "ignorance" you shouldn't be holding people's hands for any reason.
There's no one who can research a topic/object/person they've never heard of or didn't even knew existed. How do you search-engine "Linux" if you've never heard of the word?
Clearly, as a person who doesn't know the meaning of "educational" and "ignorance" you shouldn't be holding people's hands for any reason.
Advertisements are a way to try and convince people to buy your product. They are not a source of reliable information.
How do you discover things? By reading widely, reading non-advertising content that is. By being interested in everything and spending time investigating new things. By keeping up with the scientists and researchers who discover and invent new technologies.
In other words by choosing not to remain ignorant and by not expecting someone else to think for me.
How do you discover things? By reading widely, reading non-advertising content that is. By being interested in everything and spending time investigating new things. By keeping up with the scientists and researchers who discover and invent new technologies.
In other words by choosing not to remain ignorant and by not expecting someone else to think for me.
Right. Because Tech Republic gives us non-biased information about new things. I guess there could be such a thing as non-advertising content... in magazines and websites... with advertising to keep them running. Sure, smartest guy in the world, I see you've thought about this thoroughly. PS: Ever wonder if this particular article is trying to convince us towards the author's bias? Wait, I know you're answer already: "Nope".
Ever heard of Science magazine? Ever heard of textbooks written for educational purposes? Just because it's not shoved in your face doesn't mean they don't exist. Make an effort to find things out.
"6 to 8 hours to setup and configure the [Windows] system
manually."
You must be doing it wrong.
manually."
You must be doing it wrong.
When you Installing windows it comes plane. To install some basic software to make the computer ready to use (Office, Adobe, flashplayer, 7zip, etc) and patch all windows update from Windows update or from script take above the 4 hours.
I use slipstream CD with service pack 3 and I know how to slipstream all patches in to the cd (DVD). But when we compare apple you need to compare it with apple.
Therefore If i take a plain Windows CD with a plain Ubuntu CD and install in on the same machine the fact is that your Ubuntu system install faster and is ready to use with office apps, pdf apps , compression apps, etc.
Test ububtu 12.04 with an open mind and post back. I'm doing nothing wrong. My experience with computer is average. I'm a Network and Computer Administrator, Software Designer and IT consultant. When I post something it is not just a comment but based on experience.
I use slipstream CD with service pack 3 and I know how to slipstream all patches in to the cd (DVD). But when we compare apple you need to compare it with apple.
Therefore If i take a plain Windows CD with a plain Ubuntu CD and install in on the same machine the fact is that your Ubuntu system install faster and is ready to use with office apps, pdf apps , compression apps, etc.
Test ububtu 12.04 with an open mind and post back. I'm doing nothing wrong. My experience with computer is average. I'm a Network and Computer Administrator, Software Designer and IT consultant. When I post something it is not just a comment but based on experience.
"1 Easy and fast installation"
It takes a bit under 30 minutes to install Windows on low-end modern hardware. Ubuntu is about the same.
"2 Ready to Use"
I don't disagree with the heading, but your assertion that it takes 4-8 hours to configure Windows is miles off. I personally have an auto-installer program (that uses silent install switches and offline installers for al lmy programs), so it takes about 20 minutes to install all software. Even without these I couldn't imagine taking 4 hours to configure a machine. If it took me that long I'd be sacked!
"3 Cost u nothing"
I've already posted about this, but even if you ignore the fact that 95% of the worlds PCs include a Windows license, and that LibreOffice is available for free on WIndows too (yet, and this is a hint, virtually everybody prefers Microsoft Office), you still have the massive issue of time. The cost of change is huge and unless you place literally zero value on your time, generally isn't worth it.
"4 No antivirrus required"
A fallacy, and Windows has an excellent anti-virus system available at no cost (even for business users).
"5 Ubuntu has improve in many way to install and to look for application. "
There's an app store for Windows 8. (I certainly agree Windows has lagged behind in this area though).
"6 Last but not least, the best OS kernel in the world is Linux."
A circular argument. What's the reason Linux is the best? Because it's the best!
"7 Effecient with Memory Ram"
Windows ain't bad either. It's requirements have hardly changed in 7 years.
In the end, the question of which OS is best doesn't actually matter that much. What people tend to ask themselves is "does this OS offer enough benefit to outweigh the cost of change?". While the cost of chaging to Linux is as high as it is, don't expect swarms of people to go changing. You know what - some people actually have more important things to do with their time than arbritarily change OS'.
It takes a bit under 30 minutes to install Windows on low-end modern hardware. Ubuntu is about the same.
"2 Ready to Use"
I don't disagree with the heading, but your assertion that it takes 4-8 hours to configure Windows is miles off. I personally have an auto-installer program (that uses silent install switches and offline installers for al lmy programs), so it takes about 20 minutes to install all software. Even without these I couldn't imagine taking 4 hours to configure a machine. If it took me that long I'd be sacked!
"3 Cost u nothing"
