Have you ever been running virtual machines concurrently and felt one of them was causing a problem with your host system? You might just want to do some performance testing or see how much utilization a specific virtual machine is creating.
——————————————————————————————————————
It is easy to begin monitoring virtual machines with the VMware Workstation Performance Monitor. Let’s go over the counters that are installed with VMware Workstation. The counters are described in Table A.
Table A
Counter Name | Description |
Guest Locked Memory Bytes | The number of bytes of simulated physical memory that are locked by the guest operating system. |
Guest Virtual Physical Memory Bytes | The number of bytes of simulated physical memory in the virtual machine. |
Network Bytes Received/sec | The number of bytes received by the guest operating system over the network. |
Network Bytes Sent/sec | The number of bytes sent by the guest operating system over the network. |
Network Bytes Transferred/sec | The number of bytes sent or received by the guest operating system over the network |
Network Packets Received/sec | The number of network packets received by the guest operating system. |
Network Packets Sent/sec | The number of network packets sent by the guest operating system. |
Network Receive Errors/sec | The number of network errors from receiving packets by the guest operating system. |
Network Send Errors/sec | The number of network errors from sending packets by the guest operating system. |
Network Transfer Errors/sec | The number of network errors from sending or receiving packets by the guest operating system. |
Network Transfers/sec | The number of network operations performed by the guest operating system. |
Percent Guest Physical Memory Touched | The percentage of simulated physical memory recently used by the guest operating system. |
Virtual Disk Bytes Read/sec | The number of bytes transferred for disk read operations performed by the guest operating system. |
Virtual Disk Bytes Transferred/sec | The number of bytes transferred to disk operations performed by the guest operating system. |
Virtual Disk Bytes Written/sec | The number of bytes transferred to disk write operations performed by the guest operating system. |
Virtual Disk Reads/sec | The number of disk read operations performed by the guest operating system. |
Virtual Disk Transfers/sec | The number of disk operations performed by the guest operating system. |
Virtual Disk Writes/sec | The number of disk write operations performed by the guest operating system. |
Counters
You can begin to monitor by using the performance management console in Windows. This is a great way to begin monitoring your system for issues or errors.