Question Locked

Voltages! Is this "normal"?

0 helpful
3 replies
Closed to new repliesThis discussion is closed. It stays readable, but it takes no new replies.

5 Minute log, with system under "heavy" load (using both hard drives, 3d Game and some Desktop app's)

H/W diagnostics info:
Windows XP Professional Version 5.1.2600 Service Pack 2
Manufacturer: MICRO-STAR INTERNATIONAL CO., LTD
Board model: MS-6337
Version: 5.0
BIOS vendor: Award Software International, Inc.
BIOS version: 6.00 PG, Release date: 01/11/2002
Chipset: Intel 815
Vendor ID: 11308086
SouthBridge: 24408086
SMB port used: 5000
CPU ID:0-6-8-6
BrandName:GenuineIntel
Internal Freq=803.0 MHz
External Freq=133.83 MHz
SystemBus Freq=133.8 MHz
Multiplier=6.0
Thermo control configuration:
Full Throttle:100.0%
AMD Low Power mode:Disabled
Win 95/98 Idle Control:Disabled
Device:None Throttle:25.0% Enable at:70.0?C Disable at:65.0?C
Main Sensor: W83627hf
Monitored data values:
Mainboard=47.0?C (0,Thermistor,0.0?C)
CPU1=47.0?C (1,Diode,0.0?C)

-----Voltages-----
Core Aux +3.3V +5V +12V -12V -5V
1.71 1.49 3.26 4.98 11.98 -11.54 -5.1
1.73 1.49 3.28 5.00 11.98 -11.63 -5.1
1.71 1.49 3.26 4.98 12.04 -11.71 -5.1
1.71 1.50 3.26 5.03 11.98 -11.54 -5.1
1.71 1.41 3.28 4.98 12.04 -11.63 -5.1
1.74 1.38 3.28 5.00 11.98 -11.54 -5.1
1.71 1.41 3.28 4.98 12.10 -11.71 -5.1
1.70 1.50 3.28 5.03 11.98 -11.63 -5.1
1.71 1.49 3.25 4.98 12.10 -11.71 -5.1
1.71 1.47 3.28 4.98 12.04 -11.71 -5.05
1.71 1.46 3.26 4.98 12.04 -11.71 -5.1
1.71 1.58 3.28 4.98 11.98 -11.71 -5.1
1.71 1.55 3.28 4.98 12.04 -11.63 -5.1
1.71 1.50 3.28 5.00 12.04 -11.71 -5.1
1.71 1.49 3.28 4.98 11.98 -11.63 -5.1
1.73 1.52 3.28 5.03 11.92 -11.54 -5.1
1.71 1.58 3.28 4.98 12.04 -11.71 -5.1
1.70 1.50 3.28 4.98 12.10 -11.63 -5.1
1.71 1.49 3.28 4.98 12.04 -11.63 -5.1
1.71 1.46 3.26 5.00 12.04 -11.71 -5.1
1.71 1.50 3.28 4.98 12.04 -11.63 -5.1
1.71 1.52 3.28 4.98 11.98 -11.71 -5.1
1.71 1.52 3.26 4.98 12.04 -11.63 -5.1
1.71 1.44 3.25 4.98 12.04 -11.71 -5.1
1.71 1.50 3.28 4.98 12.04 -11.71 -5.1
1.71 1.52 3.26 4.98 12.04 -11.71 -5.1
1.71 1.46 3.26 4.98 12.04 -11.71 -5.1
1.71 1.49 3.25 4.98 12.10 -11.71 -5.1
1.71 1.50 3.28 4.98 12.04 -11.63 -5.1
1.71 1.50 3.28 4.98 12.04 -11.71 -5.15
1.71 1.52 3.26 4.98 12.04 -11.71 -5.1
1.73 1.50 3.26 4.98 12.04 -11.63 -5.1
1.71 1.49 3.28 4.98 12.04 -11.63 -5.1
1.71 1.55 3.26 4.98 12.04 -11.63 -5.1
1.73 1.49 3.26 4.98 12.04 -11.71 -5.1
1.70 1.44 3.28 5.00 11.98 -11.71 -5.1
1.71 1.52 3.28 4.98 12.04 -11.63 -5.1
1.71 1.47 3.26 4.98 12.04 -11.63 -5.1
1.71 1.50 3.26 5.00 12.04 -11.63 -5.1
1.70 1.50 3.28 5.00 12.04 -11.63 -5.1
1.73 1.50 3.28 5.03 11.98 -11.54 -5.1
1.71 1.50 3.28 5.00 11.98 -11.54 -5.1
1.71 1.49 3.28 5.03 11.92 -11.54 -5.1
1.71 1.50 3.28 5.03 11.98 -11.54 -5.1
1.71 1.57 3.26 4.98 12.04 -11.63 -5.1
1.71 1.50 3.26 5.00 11.98 -11.63 -5.1
1.73 1.50 3.28 5.03 11.98 -11.54 -5.1
1.74 1.49 3.28 5.00 11.92 -11.54 -5.1
1.73 1.50 3.28 5.03 11.92 -11.63 -5.1
1.71 1.49 3.26 5.00 11.92 -11.63 -5.1
1.71 1.49 3.28 5.00 11.98 -11.54 -5.1
1.71 1.55 3.28 4.98 11.98 -11.54 -5.1
1.71 1.38 3.28 4.98 12.04 -11.71 -5.15
1.71 1.50 3.28 5.00 12.04 -11.63 -5.1
1.71 1.50 3.26 5.03 11.92 -11.54 -5.1
1.71 1.46 3.26 4.98 12.04 -11.63 -5.1
1.73 1.50 3.28 5.03 11.98 -11.54 -5.1
1.73 1.49 3.28 5.00 11.92 -11.63 -5.1
1.71 1.52 3.26 4.98 12.04 -11.63 -5.1
1.71 1.39 3.26 4.98 12.04 -11.71 -5.1
1.71 1.49 3.28 4.98 12.04 -11.63 -5.1
1.73 1.52 3.28 5.00 12.04 -11.63 -5.1
1.71 1.50 3.26 4.98 12.10 -11.71 -5.1
1.73 1.50 3.28 5.00 11.92 -11.54 -5.1
1.71 1.50 3.26 5.00 11.92 -11.63 -5.1
1.71 1.50 3.28 5.03 11.92 -11.54 -5.1
1.71 1.47 3.26 5.00 11.98 -11.54 -5.1
1.71 1.50 3.26 4.98 12.04 -11.63 -5.1
1.71 1.50 3.28 5.00 11.98 -11.54 -5.1
1.71 1.49 3.28 5.03 11.92 -11.63 -5.1
1.71 1.52 3.28 5.00 11.92 -11.54 -5.1
1.70 1.49 3.28 5.00 11.98 -11.63 -5.1
1.73 1.58 3.28 5.03 11.98 -11.54 -5.1
1.73 1.49 3.28 5.00 11.98 -11.54 -5.1
1.71 1.46 3.28 5.00 11.98 -11.63 -5.1
1.71 1.52 3.26 5.03 11.98 -11.54 -5.1
1.73 1.50 3.26 5.00 11.98 -11.54 -5.1
1.73 1.50 3.26 5.00 11.98 -11.54 -5.1
1.71 1.46 3.25 4.98 12.04 -11.63 -5.1
1.71 1.49 3.28 4.98 12.04 -11.71 -5.1
1.71 1.49 3.28 4.98 12.04 -11.63 -5.1
1.74 1.52 3.26 5.00 11.98 -11.63 -5.1
1.73 1.50 3.28 5.00 11.98 -11.54 -5.1
1.74 1.50 3.28 5.00 11.92 -11.54 -5.1
1.73 1.49 3.28 5.03 11.92 -11.54 -5.1
1.73 1.52 3.28 5.03 11.98 -11.54 -5.1
1.71 1.49 3.28 5.00 11.98 -11.54 -5.1
1.71 1.47 3.26 4.98 12.04 -11.63 -5.1
1.73 1.50 3.28 5.00 11.98 -11.63 -5.1
1.73 1.50 3.26 5.00 11.92 -11.63 -5.1
1.71 1.49 3.28 5.00 11.98 -11.63 -5.1
1.73 1.52 3.28 5.03 11.98 -11.54 -5.1
1.71 1.50 3.28 5.00 11.98 -11.54 -5.1
1.73 1.50 3.26 4.98 12.04 -11.71 -5.1
1.73 1.50 3.26 5.00 11.92 -11.54 -5.1
1.73 1.50 3.28 4.98 11.98 -11.63 -5.1
1.71 1.58 3.28 4.98 12.04 -11.71 -5.1
1.71 1.52 3.28 5.00 11.98 -11.54 -5.1
1.71 1.54 3.26 4.98 12.10 -11.63 -5.1
1.71 1.55 3.28 5.00 11.92 -11.63 -5.1
1.71 1.50 3.28 5.00 12.04 -11.63 -5.1
1.71 1.50 3.28 5.00 12.04 -11.63 -5.1
1.70 1.50 3.26 5.03 11.98 -11.54 -5.1

3 replies

by mjd420nova

The DC voltages all look normal, however, that doesn't tell the whole truth. Although they are within normal ranges and the variances are okay, it's what AC ripple voltages on top of the DC levels that tell the story of how well the power supply is doing it's job. Too much ripple and things will start to get unstable and eventually capacitors in the supply and on the other devices will begin to fail.

by thechas

Well, none of the voltages are out of limits.

If we make a gross assumption and presume that the volt meter circuit is accurate, the fact that most of the readings are low implies that you may not have a large enough power supply if you often run the machine that hard.

As stated, knowing how much AC noise and ripple is present is just as important as the DC voltage level.

Still, before I would be concerned, I would want to compare the motherboard readings with a known calibrated reference meter.

If a good DMM confirms these voltages, then you might want to consider a larger power supply. And, plenty of cooling to go along with it.

Chas

This discussion is closed to new replies.