Question
August 29, 2007 at 08:02 AM
rmusukuma

Pastel Problem

by rmusukuma . Updated 19 years ago

Problem 1
I am being experiencing problem with Pastel Version 7 on transfer of costs from inventory control to the cost of goods a/c. the products we deal in have a lot of additional cost before they get into the saleable state. So what happens is that when posting the cost to cost of goods a/c it will leave some of the costs. Such that if check on the inventory will notice a balance of cost remaining on it . below is an example case.
Inventory History – Item Sequence : 08/12/2004 – 31/03/2008 – for 002 – Bonded Warehouse
Type G/C/S/ Narration Per Date Reference Quantity Unit Cost Total Cost Total Selling
Inventory Item : JC30E85506623 – NXR 125 BROS KS Motorcycle
Tax Invoice A6045$ -99 30/12/2005 INV52676 -1 4,061,862.58 (4,061,862.58) (7,967,213.11)
Goods Rec Note H7608$ -99 07/12/2005 GN10167 1 279,311.48 279,311.48 –
Goods Rec Note H7608$ -99 07/12/2005 GN10167 1 3,950,819.67 3,950,819.67 –
Supplier Invoice S7618$ -99 27/10/2005 PN101923 647,056.28 –
Supplier Invoice RO7605 -99 29/11/2005 PN101925 31,600.00 –
Supplier Invoice ZA7606 -99 01/12/2005 PN101926 32,760.00 –
Supplier Invoice ZA7606 -99 01/12/2005 PN101927 32,760.00 –
Supplier Invoice RO7605 -99 07/12/2005 PN102060 63,000.00 –
Supplier Invoice SA7605 -99 15/12/2005 PN102062 111,257.78 –
Supplier Invoice SA7605 -99 15/12/2005 PN102062 32,760.00 –
Return & Debit H7608$ -99 13/12/2005 PC100039 -1 375,286.34 (375,286.34) –
Total Movement for : JC30E85506623 – NXR 125 BROS KS Motorcycle – 744,176.29 (7,967,213.11)

What could the solution to this?

Problem 2
When posting the additional costs for an item if I link it to the GRN some GRNs lose there quantities such that if I reprint it show the items received but the value will be zero.
What could the solution it?

This discussion is locked

All Comments