For those of you still in the markets (stocks, commodities, whatever) I thought these numbers might be interesting. Make of them what you will.
[b][i][u]The Price of Things [/b][/i][/u]
[b]Resource Last 1 Week Ago 3 Months Ago 1 Year Ago [/b]
Gold 907.00, 869.20, 920.50, 732.80,
Silver 11.73, 12.53, 17.84, 13.25,
Platinum 1000.00, 1033.00, 1932.00, 1353.00,
Palladium 194.00, 203.00, 439.00, 360.00,
Copper 2.45, 2.81, 3.77, 3.61,
Nickel 5.82, 7.04, 9.20, 13.35,
Zinc 0.65, 0.74, 0.79, 1.33,
Uranium 49.00, 53.00, 59.00, 75.00,
Oil 84.46, 95.66, 136.00, 76.48,
Gas 6.77, 7.79, 12.32, 6.85,
[b]Dawg[/b] ]:)
[i]Sorry if they aren’t lined up under their headings but TR keeps displaying them like this.[/i]