hi all,
we have a squid proxy server in my office. we are using squid server for internet sharing. since last few days we got the internet very slow and we have chkd the squid accesslog we found some anonymous request in that log. the ip mentioned in that log has not in our network. could anybody know how to avoid these CONNECT request.
log>>
1201711176.024 59043 203.67.113.32 TCP_MISS/503 0 CONNECT 203.188.197.9:25 – DIRECT/203.188.197.9 –
1201711176.213 22047 59.104.7.192 TCP_MISS/200 370 CONNECT 195.129.12.231:25 – DIRECT/195.129.12.231 –
1201711176.368 3567 118.168.158.93 TCP_MISS/503 0 CONNECT 168.95.6.111:25 – DIRECT/168.95.6.111 –
1201711176.373 7733 203.67.113.21 TCP_MISS/200 137 CONNECT 210.59.228.93:25 – DIRECT/210.59.228.93 –
1201711176.724 79839 203.67.113.76 TCP_MISS/200 1095 CONNECT 211.20.188.150:25 – DIRECT/211.20.188.150 –
1201711176.789 2140 59.104.7.157 TCP_MISS/200 62 CONNECT 199.253.19.94:25 – DIRECT/199.253.19.94 –
1201711176.830 72862 59.104.7.253 TCP_MISS/200 258 CONNECT 211.21.151.19:25 – DIRECT/211.21.151.19 –
1201711176.897 23226 118.168.152.127 TCP_MISS/200 1974 CONNECT 210.243.151.234:25 – DIRECT/210.243.151.234 –
1201711177.004 59851 118.168.135.208 TCP_MISS/503 0 CONNECT 168.95.5.73:25 – DIRECT/168.95.5.73 –
1201711177.004 59985 59.104.7.176 TCP_MISS/503 0 CONNECT 60.250.18.59:25 – DIRECT/60.250.18.59 –
1201711177.004 59561 203.67.113.155 TCP_MISS/503 0 CONNECT 72.14.221.114:25 – DIRECT/72.14.221.114 –
1201711177.289 12285 118.168.153.179 TCP_MISS/200 394 CONNECT 65.54.244.136:25 – DIRECT/65.54.244.136 –
1201711177.987 51167 203.67.113.32 TCP_MISS/200 312 CONNECT 59.124.16.179:25 – DIRECT/59.124.16.179 –
1201711178.054 59570 59.104.7.23 TCP_MISS/503 0 CONNECT 168.95.6.132:25 – DIRECT/168.95.6.132 –
1201711178.054 59869 203.67.113.41 TCP_MISS/503 0 CONNECT 168.95.5.18:25 – DIRECT/168.95.5.18 –
1201711178.063 24477 203.67.113.32 TCP_MISS/200 1924 CONNECT 210.160.15.6:25 – DIRECT/210.160.15.6 –
1201711178.202 18089 118.168.152.127 TCP_MISS/200 204 CONNECT 68.142.202.247:25 – DIRECT/68.142.202.247 –
1201711178.313 22514 203.67.113.32 TCP_MISS/200 2349 CONNECT 60.248.41.49:25 – DIRECT/60.248.41.49 –
1201711178.521 8755 203.67.113.141 TCP_MISS/200 175 CONNECT 217.146.188.189:25 – DIRECT/217.146.188.189 –
1201711178.714 19688 203.67.113.32 TCP_MISS/200 2150 CONNECT 60.248.144.6:25 – DIRECT/60.248.144.6 –
1201711178.856 16304 203.67.113.122 TCP_MISS/200 372 CONNECT 64.18.5.11:25 – DIRECT/64.18.5.11 –
Please Advice
Nikhil K R