httpd - apache - linux - TechRepublic
Question
September 13, 2009 at 10:03 AM
symon.l

httpd – apache – linux

by symon.l . Updated 16 years, 8 months ago

Hey Guys….

Ive got a friend with a VPS and after checking over a few things…(slow speed, high CPU usage etc)

he has a massive amount of httpd processes running for example if i run “top”

14101 nobody 16 0 26960 16m 2860 R 3.9 1.1 0:03.91 httpd
14164 nobody 15 0 22828 12m 2700 S 3.9 0.9 0:02.33 httpd
17955 nobody 16 0 26184 15m 2880 R 3.2 1.0 0:04.16 httpd
32698 nobody 16 0 25344 14m 2708 R 2.9 1.0 0:00.68 httpd
5674 nobody 16 0 27376 15m 2608 R 2.2 1.1 0:00.20 httpd
27785 nobody 15 0 23732 13m 2676 S 1.9 0.9 0:00.36 httpd
5754 nobody 16 0 21208 11m 2668 S 1.7 0.7 0:00.41 httpd
13951 nobody 15 0 24652 14m 2876 R 1.5 1.0 0:03.37 httpd
1852 nobody 16 0 22912 12m 2704 S 1.2 0.9 0:01.57 httpd
25850 nobody 15 0 23620 13m 2704 S 1.2 0.9 0:00.59 httpd
26060 nobody 16 0 25588 15m 2708 S 1.2 1.0 0:01.64 httpd
28091 nobody 16 0 22780 12m 2688 R 1.2 0.8 0:00.62 httpd
32059 nobody 16 0 21220 11m 2672 S 1.2 0.7 0:00.29 httpd
17479 mysql 15 0 144m 32m 5124 S 1.0 2.1 39:52.62 mysqld
32645 nobody 15 0 20296 9972 2576 S 1.0 0.6 0:00.04 httpd
1851 nobody 15 0 23620 13m 2708 S 0.7 0.9 0:00.82 httpd
30461 root 15 0 2192 1072 820 S 0.2 0.1 0:03.08 top
1 root 15 0 2068 652 560 S 0.0 0.0 0:00.45 init
1622 nobody 15 0 19708 9976 2684 S 0.0 0.6 0:00.52 httpd
1838 nobody 15 0 21968 12m 2924 S 0.0 0.8 0:00.21 httpd
1839 nobody 17 0 22796 12m 2704 S 0.0 0.9 0:00.93 httpd

thats some of the output.. ive not seen this before ive restarted httpd and had a look at the httpd.conf and compared it to one of mine and i cant see much wrong but i am no pro.

is this normal?

Any help is greatly appreciated.

Linux – Centos 5.3
Apache – 2.0.63 with php etc.

Running the latest version of cpanel / whm

This discussion is locked

All Comments