Question

  • Creator
    Topic
  • #2342204

    WinMTR network test translate results

    Locked

    by webmail ·

    Tags: 

    I am on a Virgin Vivid100 service in Harrow. I am experiencing timeouts and slow speeds on my network but having a hard time proving this to Virgin.
    Virgin use OOKLA speedtest which is showing them 9ms, and the proper download speeds. All other broadband speedtests are showing in excess of 20ms ping.
    Finally I found WinMTR and ran the test to http://www.google.co.uk. I have the results but I cannot understand how to see the fault that I can use against Virgin.
    ======
    WinMTR Statistics

    WinMTR statistics

    Host % Sent Recv Best Avrg Wrst Last
    routerlogin.net 0 66 66 0 0 1 0
    No response from host 100 13 0 0 0 0 0
    brnt-core-2a-xe-802-0.network.virginmedia.net 0 66 66 9 13 26 13
    No response from host 100 13 0 0 0 0 0
    tele-ic-7-ae2-0.network.virginmedia.net 0 66 66 10 15 35 16
    74-14-250-212.static.virginm.net 0 66 66 9 14 34 10
    108.170.246.227 0 66 66 17 23 38 25
    209.85.241.211 0 66 66 16 21 34 16
    216.239.42.238 0 66 66 20 28 45 21
    209.85.247.40 2 62 61 0 28 45 31
    No response from host 100 13 0 0 0 0 0
    No response from host 100 13 0 0 0 0 0
    No response from host 100 13 0

All Answers

Share your knowledge